First Name | Last Name | Affiliation |
---|---|---|
Ada | Farilla | INFN |
Airton | Deppman | University of São Paulo |
Alan | Cornell | National Institute for Theoretical Physics |
Albert | De Roeck | CERN |
Aldo | Deandrea | IPNL - University Lyon 1 |
Alex | Ngomane | University of Venda |
Amine | Ahriche | U. jijel |
Ammar | Abdalgabar | Wits University, School of Physics, Johannesburg |
Andrew | Hamilton | UCT |
Andrew | Ivanov | Kansas State University |
Andriniaina Narindra | Rasoanaivo | University of Cape Town |
Antonina | Mitselmakher | N/A |
ARMANDO | PALMERI | INFN |
Ben | Meiring | University of Cape Town |
Biswarup | Mukhopadhyaya | Harish-Chandra Research institute |
Bogdana | Lenart-Turko | University Wroclaw |
Bruce | Mellado | The University of the Witwatersrand |
Christian | Autermann | RWTH Aachen University |
Christiane | Heinz-Neidhart | The Ohio State University |
Claire | Antel | University of Cape Town |
Claire | Lee | University of Johannesburg |
Cristian | Stanescu | INFN |
Cunfeng | Feng | Shandong University |
David | Morse | Northeastern University |
Domenec | Espriu | University of Barcelona |
Donal | Hill | University of Oxford |
Doomnull Attah | Unwuchola | University of Johannesburg |
Elena | Bratkovskaya | ITP, FIAS, Uni. Frankfurt |
Eva-Maria | Gröniger-Voss | CERN |
fabio | maltoni | CP3-UCLouvain |
Ferdinand | Schenck | University of Cape Town |
Francesco | Bossu | iThemab LABS |
Giacomo | Cacciapaglia | IPN Lyon |
Giulia | Jacobsson | Institute International de Lancy |
Giuseppe | Salamanna | INFN Roma Tre |
Greg | Landsberg | Brown University |
Guenakh | Mitselmakher | University of Florida |
Guillermo | Hamity | University of the Witwatersrand |
Hans Peter | Beck | University of Bern, Bern, Switzerland |
Harshna | Jivan | University of the Witwatersrand |
Helmut | Oeschler | University of Heidelberg |
Hongyan | Yang | Utrecht University |
Horst | Stöcker | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Ilse | Kraetschmer | Institute of High Energy Physics Vienna |
Ionut Cristian | Arsene | University of Oslo |
ISAAC | SIHLANGU | UNIVERSITY OF LIMPOPO |
Isobel | Kolbe | University of Cape Town |
Ivo | Polak | FZU, Institute of Physics ASCR, Prague |
Jean | Cleymans | University of Cape Town |
Jessica | Harris | Yale |
Joerg | Aichelin | SUBATECH |
Johannes | Albrecht | TU Dortmund |
John | Harris | Yale University |
Jurgen | Schukraft | CERN |
Katharina | Mueller | University of Zurich |
Kazuya | Mochizuki | CPPM Marseille |
Kenji | Hamano | University of Victoria |
Ketevi | Assamagan | BNL |
Kgotlaesele | Senosi | iThemba LABS (University of Cape Town) |
Klaus | Reygers | University of Heidelberg |
Kyle | Cranmer | New York University |
Lawrence | Lee | The University of Adelaide |
Leonardo | Benucci | University of Ghent - Belgium |
Louise | Heelan | University of Texas at Arlington |
Ludwik | Turko | University Wroclaw |
Lufuno | Takalani | university of Venda |
Marc | Dunser | ETH Zurich |
Marie | Cassing | Giessen |
Marie-Laure | Schutz | None |
Massimo | Masera | INFN and University of Torino |
Maximilian | Schlupp | TU Dortmund |
Michele | Floris | CERN |
Milos | Lokajicek | FZU AS CR |
Mukesh | Kumar | University of the Witwatersrand |
Nadir | Daci | IIHE - VUB |
Naomi | Hassbroek | iThemba LABS |
Natalia | Gorina | South Pole Carbon |
Natasha | Sharma | University of Tennessee, Knoxville, TN, USA |
Ndinae | Masutha | University of cape town |
nicolin | govender | university of johannesburg |
Oda | Krüger-Stöcker | private |
Olivier | Bondu | CERN |
Otman | CHARAF | University of Alabama Tuscaloosa |
Paolo | Giubellino | CERN Geneva and INFN Torino |
Paula Muthumuni | Thenga | University of Venda |
Philip | Clark | University of Edinburgh |
Rachel | Morse | wiine.me |
Rachid | Mazini | Academia Sinica Taiwan |
Razieh | Morad | University of Mazandaran |
Ria | Cleymans | Accompanying person |
Richard | Jacobsson | CERN |
Robert | Reed | University of the Witwatersrand |
Rüdiger | Voss | CERN |
Sahal | Yacoob | University of KwaZulu-Natal |
Samuel | Meehan | University of Cape Town |
Sandra | Mura | -- |
Sergio | Bertolucci | CERN |
SIBALISO | MHLANGA | University of /iTHEMBA LABS |
Siegfried | Fortsch | iThemba LABS |
Silvia | Costantini | Ghent University |
Silvia | Masciocchi | GSI |
Simon | Connell | University of Johannesburg |
Simon | de Visscher | CERN |
Stefania | Bufalino | CERN |
Thapelo | Mokgadi | University of Cape Town |
Tiesheng | Dai | University of Michigan |
Tom | Dietel | University of Cape Town |
Ulrich | Heinz | The Ohio State University |
Vincenzo | Chiochia | University of Zurich |
Warren | Carlson | University of the Witwatersrand |
Will | Horowitz | University of Cape Town |
Yves Schutz | Schutz | CERN/IN2P3 |
Zeblon | Vilakazi | University of the Witwatersrand |
zinhle | Buthelezi | iThemba LABS |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable