Last Name | First Name | Affiliation | Country |
---|---|---|---|
- | Saïdou | Research Centre for Nuclear Science and Technology, Institute of Geological and Mining Research | Cameroon |
Adams | Danny | DST | South Africa |
Adsley | Philip | iThemba LABS/Wits | South Africa |
AGARWAL | AVINASH | DEPARTMENT OF PHYSICS,BAREILLY COLLEGE, BAREILLY | India |
Agbajor | Godwin | Delta State University, Abraka, Nigeria | Nigeria |
Amar | Bineta | UCAD | Senegal |
Andreyev | Andrei | University of York | United Kingdom |
Angelo | Matheus | Physics Institute of the University of São Paulo | Brazil |
Angus | Cameron | University of York and TRIUMF | Canada |
Antonenko | Nikolai | BLTP, JINR | Russian Federation |
Arcones | Almudena | TU Darmstadt and GSI | Germany |
Arendse | Gillian | NRF-iThemba LABS | South Africa |
Arsenyev | Nikolay | Bogoliubov Laboratory of Theoretical Physics, Joint Institute for Nuclear Research | Russian Federation |
Assuncao | Marlete | Universidade Federal de São Paulo | Brazil |
Avaa | Abraham | JSTUM | Nigeria |
Ayangeakaa | Akaa Daniel | University of North Carolina at Chapel Hill | United States |
Azaiez | Faiҫal | iThemba LABS | South Africa |
Azeez | Alimi | Nigeria | |
Bahini | Armand | University of the Witwatersrand, Johannesburg | South Africa |
Bangani | Sandisiwe | University of Cape Town student | South Africa |
Banik | Ranabir | Institute of Engineering and Management (IEM) | India |
Banu | Adriana | James Madison University | United States |
Bark | Michelle | iThemba LABS | South Africa |
Bark | Robert | iThemba LABS | South Africa |
Barnard | Arno | Stellenbosch University | South Africa |
Bashir | M. | Ibrahim Badamasi Babangida University | Nigeria |
Basu | Sansaptak | Variable Energy Cyclotron Centre, Kolkata | India |
Bekker | Jacob | University of the Witwatersrand | South Africa |
Bhattacharya | Sutanu | GURU GHASIDAS VISHWAVIDYALAYA | India |
Bhattacharyya | Sarmishtha | Variable Energy Cyclotron centre | India |
Binda | Sifundo | iThemba LABS and Wits University | South Africa |
Biswas | Saumyajit | Ph D Scholar | India |
Blaum | Klaus | Max Planck Society (Vice President) | Germany |
Bleuel | Darren | Lawrence Livermore National Laboratory | United States |
Bolcaen | Julie | Radiobiology, Radiation Biophysics, iThemba LABS, Cape Town | South Africa |
Bondili | S Nara | University of the West of Scotland | United Kingdom |
Bonnard | Jeremy | University of York | United Kingdom |
Botha | Ryno | SU, UWC, Thortech | South Africa |
Bracco | Angela | Università di Milano e INFN | Italy |
Brandherm | Isabelle | TU Darmstadt | Germany |
Bronis | Adam | Comenius University, Department of nuclear physics and biophysics, Bratislava, Slovakia | Slovakia |
Buffler | Andy | UCT | South Africa |
Camroodien | Ameerah | University of Cape Town | South Africa |
Casten | Richard | Yale | United States |
Chakrabarti | Ritwika | Department of Physics, University of Mumbai, Mumbai, India | India |
Chakraborty | Anagha | Department of Physics, Siksha Bhavana, Visva-Bharati University | India |
Chakraborty | Soham | University of York | |
Chamoli | S.K. | Department of Physics & Astrophysics, University of Delhi | India |
Charisopoulos | Sotirios | IAEA | Austria |
Chen | Zhiqiang | University of Surrey | United Kingdom |
Chipps | Kelly | Oak Ridge National Laboratory | United States |
Chisapi | Maluba Vernon | iThemba LABS/Stellenbosch University | South Africa |
Churi | Kavita | Department of physics,University of mumbai | India |
Ciemała | Michał | IFJ PAN Kraków, Polska | Poland |
Cieplicka-Orynczak | Natalia | IFJ PAN, Kraków | Poland |
Corradi | Lorenzo | INFN - LNL | Italy |
Cox | Daniel | Lund University | Sweden |
Cunningham | Charnay | IThemba Labs | South Africa |
Cvetinović | Aleksandra | JSI | Slovenia |
Dalton | Mark | Jefferson Lab | United States |
Daniels | Graham | The South African Nuclear Energy Corporation | South Africa |
Das | Debasish | Saha Institute of Nuclear Physics | India |
Das | Pragya | Indian Institute of Technology Bombay | India |
Das | Sneha | Variable Energy Cyclotron Centre | India |
de Angelis | Giacomo | INFN LNL | Italy |
De Lara | Alessandro | IJCLAB | France |
Del Fabbro | Mirco | universiy of Ferrara | Italy |
Deltuva | Arnoldas | Vilnius University | Lithuania |
Demirci Saygı | Nilufer | Sakarya University | Turkey |
Devi | Rani | University of Jammu | India |
Dey | Aniruddha | Visva Bharati University | India |
Dhillon | Navjot Kaur | Research Scholar, Department of Physics, Panjab University, Chandigarh. | India |
Di Nitto | Antonio | INFN NA and University of Naples | Italy |
Diener | Jacobus | Botswana International University of Science and Technology | Botswana |
Donaldson | Lindsay | iThemba Laboratory for Accelerator Based Sciences | South Africa |
Doornenbal | Pieter | RIKEN | Japan |
Durante | Marco | GSI | Germany |
Ehret | Michael | CLPU, Salamanca, Spain | Spain |
Eke | Canel | Akdeniz University | Turkey |
El adri | Mohamed | UCAM | Morocco |
Engelbrecht | Monique | iThemba LABS and UWC | South Africa |
Erduran | Nizamettin | Istanbul Zaim University | Turkey |
Eronen | Tommi | University of Jyväskylä | Finland |
Fahlander | Claes | Lund University | Sweden |
FANKAM FANKAM | Jean Baptiste | University of Yaounde 1-Cameroon | Cameroon |
Ferrari Fortino | Guilherme | University of Sao Paulo | Brazil |
Fisher | Randall | Division of Radiation Biophysics, NRF iThemba LABS | South Africa |
Fukutome | Miki | Osaka University | Japan |
Gade | Alexandra | NSCL/FRIB | United States |
Gales | Sydney | IJCLab | France |
Gasques | Leandro | University of Sao Paulo | Brazil |
Gerathy | Matthew | Australian National Universtiy | Australia |
Glover | Richard | ASTePI | Ghana |
Gnoffo | Brunilde | Università deli Studi di Catania/INFN Sez di Catania | Italy |
Gomina | Mahmoud | Department of Physics, Ibrahim Badamasi Babangida University Lapai, Nigeria | Nigeria |
Gorska | Magdalena | GSI Darmstadt | Germany |
Guimaraes | Valdir | Universidade de São Paulo - Brazil | Brazil |
Haman | Felix | Centre for Atomic Molecular Physics and Quantum Optics, | Cameroon |
Hammache | Fairouz | IJCLab Orsay | France |
Hanga | Lusina | Graduate | Namibia |
Harakeh | Muhsin | University of Groningen | Netherlands |
Harrouz | Djamila Sarah | IJCLab | France |
Hart | Shanyn-Dee | University of the Witwatersrand | South Africa |
Hemalatha | M | UGC Assistant Professor | India |
Hilton | Tobias | iThemba LABS | South Africa |
Holt | Jason | TRIUMF | Canada |
Hutton | Tanya | University of Cape Town | |
Ilori | Abiola Olawale | Olusegun Agagu University of Science and Technology | Nigeria |
Iskra | Lukasz | IFJ PAN Krakow | Poland |
Ito | Makoto | Department of Pure and Applied Physics, Kansai University | Japan |
Jadhav | Jayesh | Student | India |
Jansen van Vuuren | Amelia | Student at iThemba LABS | South Africa |
Jarvie | Erin | University of Cape Town | South Africa |
Jiang | Xiaofei | Peking University | China |
Jivan | Harshna | University of the Witwatersrand | South Africa |
Johnson | Storm | University of Cape Town | South Africa |
Jones | Pete | iThemba LABS | South Africa |
Jose | Jordi | UPC Barcelona | Spain |
Kalantar-Nayestanaki | Nasser | University of Groningen | Netherlands |
Kamanin | Dmitry | JINR | Russian Federation |
Kaminski | Grzegorz | Flerov Laboratory of Nuclear Rections, Joint Institute for Nuclear Research | Russian Federation |
Kaur | Gurpreet | IFUSP, Sao Paulo | Brazil |
kaur | Kuminder | guru kashi university | India |
Kaushik | Malika | Indian Institute of Technology, Ropar | India |
Kenfack Jiotsa | Doris Carole | iThemba LABS / Stellenbosch University | Canada |
Keshaw | Jeetesh | Department of Mineral Resources and Energy | South Africa |
Khumalo | Thuthukile | iThemba LABS | South Africa |
Kmiecik | Maria | IFJ PAN Kraków | Poland |
Kobayashi | Nobuyuki | RCNP | Japan |
Kružić | Goran | Research department, Ericsson - Nikola Tesla | Croatia |
Kröll | Thorsten | TU Darmstadt | Germany |
Kumar | Pankaj | Himachal Pradesh University, Shimla | India |
KUMAR | VIKESH | Himachal pradesh university, shimla INDIA 171005 | India |
Kumar Prajapat | Rinku | Indian Institute of Technology Roorkee, Roorkee, India. | India |
Laatiaoui | Mustapha | JGU | Germany |
Lahbas | Alaaeddine | UM5 | Morocco |
Lanza | Edoardo G. | INFN - sezione di Catania | Italy |
Lay | José Antonio | Departamento de Fisica Atomica, Molecular y Nuclear, Facultad de Fisica | Spain |
Leadbeater | Thomas | University of Cape Town | South Africa |
Lederer-Woods | Claudia | The University of Edinburgh (GB) | United Kingdom |
LEMASSON | Antoine | GANIL | France |
Leoni | Silvia | University of Milano and INFN Milan | Italy |
Lichtenthaler Filho | Rubens | USP | Brazil |
Lima Mayr | Ghuerda | UNIFESP | Brazil |
Linares | Roberto | Universidade Federal Fluminense | Brazil |
Lock Miletto | Fernando | UNICAMP | Brazil |
Lubian Rios | Jesus | Federal Fluminense University | Brazil |
Lungo | Mwajuma | Master of science student at UDSM | Tanzania |
Lépine-Szily | Alinka | Universidade de Sao Paulo | Brazil |
Macchiavelli | Augusto | Lawrence Berkeley National Laboratory | United States |
MAGAGULA | SEBENZILE PRETTY ENGELINAH | IThemba Labs and University of the Witwatersrand | South Africa |
Mahlong | Richard | Department of Mineral Resources and Energy | South Africa |
Maj | Adam | IFJ PAN Krakow | Poland |
Majumder | Chandrani | Indian Institute of Technology Bombay | India |
Makgopa | Bessie | Department of Mineral Resources and Energy | South Africa |
Malatji | Kgashane | iThemba LABS | South Africa |
Maleka | Peane | iThemba LABS | South Africa |
Manju | Manju | Indian Institute of Technology Roorkee | India |
Maphoto | Katse | Applied Nuclear Physics | South Africa |
Martorana | Nunzia Simona | Dipartimento di Fisica e Astronomia "Ettore Majorana" and INFN-LNS | Italy |
Masiteng | Paulus | University of Johannesburg | South Africa |
Matejska-Minda | Magdalena | IFJ PAN Kraków, Poland | Poland |
MATHUTHU | JOSEPH | North-West University (Mafikeng) | South Africa |
Mazurek | Katarzyna | IFJ PAN | Poland |
Mbonu | Charles | University of Uyo, Nigeria | Nigeria |
Mehta | Rekha | Guru Kashi University, talwandi sabo,punjab | India |
Mengoni | Alberto | ENEA and INFN, Bologna, Italy | Italy |
Mercier | Florian | IJCLab | France |
Mhlongo | Sizwe | University of Cape Town | South Africa |
Mishi | Alfred | University of Jos | Nigeria |
Mitchell | AJ | Australian National University | Australia |
Mmopi | Bryan-Thabo | Student | Botswana |
Molaeng | Refilwe | University of the Witwatersrand and iThemba LABS | South Africa |
Monamodi | Beauty | Department of Mineral Resources and Energy | South Africa |
Montagnoli | Giovanna | Università di Padova | Italy |
Motobayashi | Tohru | RIKEN Nishina Center | Japan |
Mthembu | Sinegugu | iThemba LABS | South Africa |
Mukherjee | Arunita | Guru Ghasidas Vishwavidyalaya, Bilaspur(C.G), India | India |
Mukherjee | Gopal | Variable Energy Cyclotron Centre, Kolkata, India | India |
Mukhopadhyay | Somsundar | Bhabha Atomic Research Centre, Mumbai, India | India |
Muller | Xanthene | iThemba LABS | South Africa |
Müscher | Miriam | University of Cologne | Germany |
Nair | Shankari | iThemba LABS | South Africa |
nanal | vandana | TIFR | India |
Naqvi | Shaista | University of Cape Town | South Africa |
Natividad Zevallos | Erick Oscar | Universidade de São Paulo | |
Naveen Gupta | Naveen | Lovely Professional University | India |
Nayak | Satya Samiran | Variable Energy Cyclotron Center, India | India |
Nazarewicz | Witold | MSU/FRIB | United States |
Naïdja | Houda | Université Constantine 1, LPMPS | Algeria |
Nchodu | Rudolph | iThemba LABS | South Africa |
Ndabeni | Zina | University of Cape Town / iThemba LABS | South Africa |
Ndevu | Luyanda | iThemba LABS | South Africa |
Neveling | Retief | iThemba LABS | South Africa |
Ngankam | Alex Eclador | CEPAMOQ CAMEROUN | Cameroon |
Olorunfunmi | Sunday | Obafemi Awolowo University, Ile-Ife | Nigeria |
Orrigo | Sonja | IFIC (CSIC-UV) | Spain |
OYENIRAN | SAHEED | ICTP-EAIFR | Rwanda |
Pagano | Emanuele Vincenzo | INFN - LNS | Italy |
Palit | Rudrajyoti | TIFR | India |
Papadakis | Philippos | STFC Daresbury Laboratory | United Kingdom |
Pellegri | Luna | University of the Witwatersrand and iThemba LABS | South Africa |
Pelonis | Stefanos | Department of Physics, National and Kapodistrian University of Athens | Greece |
Penteado Monteiro | Bruno | Instituto de Física da USP | |
Pereira-Lopez | Jesus | Center for Exotic Nuclear Studies, Institute for Basic Science (IBS) | Korea, Republic of |
Petri | Marina | University of York | United Kingdom |
Pinheiro Carneiro | Brenda | UEFS | Brazil |
Pires | Kelly | IFUSP | Brazil |
Plessis | du | iThemba LABS | South Africa |
Podolyak | Zsolt | University of Surrey | United Kingdom |
Psaltis | Thanassis | TU Darmstadt | Germany |
Radebe | Moses | North-West University | South Africa |
Rajan L | Keerthana | University of Kerala, India | India |
Ramogida | Caterina | Simon Fraser University & TRIUMF | Canada |
Ramos | Diego | GANIL | France |
Rani | Pinky | GURU KASHI UNIVERSITY | India |
Rani | Rita | Guru Kashi University ,Talwandi Sabo,Bathinda,Punjab,India | |
Regan | Patrick | University of Surrey and The National Physical Laboratory, UK | United Kingdom |
Rice | Emma | Ohio University | United States |
Romeo | Beatriz | DIPC-LSC | Spain |
Rubino | Elizabeth | NSCL/FRIB | United States |
Rudigier | Matthias | IKP, TU Darmstadt, Germany | Germany |
Sagwal | Malvika | Indian Institute of Technology Roorkee | India |
Sakurai | Hiroyoshi | RINE Nishina Center | Japan |
Sans Planell | Oriol | Università degli Studi di Torino | Italy |
Santos | Osvaldo | IFUSP / Brasil | Brazil |
Sarkar | Gayatri | Research Scholar | |
Saygi | Bahadir | Ege University | Turkey |
Sengar | Hemantika | University of Seville, Spain | Spain |
Sgouros | Onoufrios | INFN-LNS | Italy |
Sharma | Anupriya | Himachal Pradesh University, Shimla | India |
SINGH | AJEET | RAJIV GANDHI INSTITUTE OF PETROLEUM TECHNOLOGY JAIS, AMETHI 229304 | India |
Singh | Ankur | IIT Roorkee India | India |
SINGH | HIMANSHU KUMAR | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY | India |
Singh | Rajeev | Institute of Nuclear Physics Polish Academy of Sciences | Poland |
Siwach | Pooja | Indian Institute of Technology Roorkee, India | India |
Sole | Chloe | UCT | |
sorlin | olivier | GANIL | France |
Sosnin | Nikolay | The University of Edinburgh | United Kingdom |
Soukeras | Vasileios | University of Catania and INFN - LNS | Italy |
Spatafora | Alessandro | INFN-LNS | Italy |
Stamatopoulos | Athanasios | Los Alamos National Laboratory | United States |
Stefanini | Alberto M. | INFN - LNL | Italy |
Sun | Yelei | TU Darmstadt | |
Surman | Rebecca | University of Notre Dame | United States |
Szilner | Suzana | Ruder Boskovic Institute | Croatia |
Takayama | Gen | Osaka University | |
Tamii | Atsushi | Research Center for Nuclear Physics, Osaka University | Japan |
Tandel | Sujit | UM-DAE Centre for Excellence in Basic Sciences, University of Mumbai | India |
Temaugee | Samuel Terungwa | School of Physics, University of the Witwatersrand, Johannesburg, South Africa | South Africa |
Triambak | Smarajit | University of Western Cape | South Africa |
Tumino | Aurora | Kore University of Enna & INFN-LNS | Italy |
USIKALU | Mojisola Rachael | Covenant University | Nigeria |
Usman | Iyabo | University of the Witwatersrand | South Africa |
van der Merwe | Robert | University of Cape Town | South Africa |
van Heerden | Mike | University of Cape Town | South Africa |
van Niekerk | Ferdie | Tshwane University of Technology | South Africa |
van Zyl | JJ | Stellenbosch University | South Africa |
Vandevoorde | Charlot | iThemba LABS | South Africa |
Vasileiou | Polytimos | National and Kapodistrian University of Athens | Greece |
von Neumann-Cosel | Peter | Institut fuer Kernphysik, Technische Universitaet Darmstadt | Germany |
von Tresckow | Martin | TU Darmstadt | Germany |
Wang | Yakun | Peking University | China |
Wang | Yuanyuan | North China Electric Power University | China |
Wasilewska | Barbara | Institute of Nucl. Phys. Uni Köln, IFJ PAN Krakow | Germany |
Weinert | Michael | University of Cologne, Institute for Nuclear Physics, 50937 Cologne, Germany | Germany |
Wiedeking | Mathis | iThemba LABS & Wits | South Africa |
Wilsenach | Heinrich | Justus-Liebig-Universität Gießen | Germany |
Wilson | Jonathan | IJC Lab | France |
Wimmer | Kathrin | GSI | Germany |
Yadav | Akhilesh | Rajiv Gandhi Institute of Petroleum Technology Jais Amethi UP India 229304 | India |
Yaga | Ambrose | iThemba LABS | South Africa |
Yaneva | Aleksandrina | University of Cologne / GSI | Germany |
Yennello | Sherry | Texas A&M University | United States |
Zamora | Juan | FRIB | United States |
Zhang | Kaiyuan | Peking University | China |
Zhang | Wenqiang | Institute of Modern Physics, Chinese Academy of Sciences | China |
Zou | Victor | Peking University | China |
Zuber | Kai | TU Dresden | Germany |
Zyriliou | Aikaterini | National and Kapodistrian University of Athens | Greece |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable